<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Archives - Fullintel</title>
	<atom:link href="https://fullintel.com/category/blog/marketing/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Media Monitoring Services &#124; Media Intelligence Provider</description>
	<lastBuildDate>Mon, 03 May 2021 13:29:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>

<image>
	<url>https://fullintel.com/wp-content/uploads/2018/11/cropped-fullintel_app_logo-01-32x32.png</url>
	<title>Marketing Archives - Fullintel</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Public Relations In 2018!</title>
		<link>https://fullintel.com/blog/marketing/public-relations-in-2018</link>
					<comments>https://fullintel.com/blog/marketing/public-relations-in-2018#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 16:54:36 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[business intelligence services]]></category>
		<category><![CDATA[media intelligence]]></category>
		<category><![CDATA[media intelligence provider]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[media monitoring service]]></category>
		<category><![CDATA[media monitoring services]]></category>
		<guid isPermaLink="false">http://www.fullintel.com/blog/?p=1519</guid>

					<description><![CDATA[The beginning of every year holds new promises – they’re an affirmation that we have crossed the darkest hours and hope is just around the corner. Despite the threats of nuclear war and the chaos that surrounds American presidency, we did manage to get through last year. 2018 seems to be one of hope – [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The beginning of every year holds new promises – they’re an affirmation that we have crossed the darkest hours and hope is just around the corner. Despite the threats of nuclear war and the chaos that surrounds American presidency, we did manage to get through last year. 2018 seems to be one of hope – with the #MeToo dominating the Golden Globe ceremonies and the issue likely to infiltrate into the realm of the workplace as well. What are the other things that are likely to dominate 2018? Find out <a href="https://www.huffingtonpost.com/entry/the-year-ahead-in-public-relations_us_5a552166e4b0f9b24bf31b52"><strong>here</strong></a>.</p>
<p><strong>Here’s Why Videos Will Be Crucial For 2018</strong></p>
<p>We know that Facebook and Google are now moving towards video strategy. In fact, every marketing strategy now seems to revolve around video distribution. Marketers are slowly learning that good video isn’t only about creating good video content – it’s about creating content that can live on different platforms and in different formats. Read the <strong><a href="https://www.forbes.com/forbes/welcome/?toURL=https://www.forbes.com/sites/forbescommunicationscouncil/2018/01/05/five-reasons-why-video-will-be-crucial-for-pr-in-2018/&amp;refURL=https://www.fullintel.com/campaign/MI-88-Media-Monitoring-report-for-executives.html&amp;referrer=https://www.fullintel.com/campaign/MI-88-Media-Monitoring-report-for-executives.html#3d05f5e93e9b" target="_blank" rel="noopener">article</a> </strong>to know more…</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/public-relations-in-2018/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>9 New PR Metrics That PR Pros Shouldn’t Forget</title>
		<link>https://fullintel.com/blog/marketing/the-nine-new-pr-metrics-that-pr-professionals-shouldnt-forget</link>
					<comments>https://fullintel.com/blog/marketing/the-nine-new-pr-metrics-that-pr-professionals-shouldnt-forget#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 17:20:33 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[media intelligence]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[PR happenings]]></category>
		<category><![CDATA[PR measurement]]></category>
		<guid isPermaLink="false">http://www.fullintel.com/blog/?p=1259</guid>

					<description><![CDATA[How to measure the impact of your public relations program Measuring the impact of a public relations campaign is anything but easy. For one, the impact is neither immediate nor tangible. Lisa Alloca, Co-founder of Red Javelin has found that firms that integrate their PR and content marketing programs are more likely to experience brand [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><em>How to measure the impact of your public relations program</em></p>
<p>Measuring the impact of a public relations campaign is anything but easy. For one, the impact is neither immediate nor tangible. Lisa Alloca, Co-founder of Red Javelin has found that firms that integrate their PR and content marketing programs are more likely to experience brand visibility and sell more products. Those that rely only on content often reach a plateau, whereas those that invest only on public relations also find a similar saturation.</p>
<p><strong>The Typical Challenges Faced by A CMO</strong></p>
<p>Did you know that the average tenure of CMOs is not more than 42 months? Such a short tenure can nothing be stressful. Why do CMOs struggle to stay on their job? Why are they stressed? Why do they let go? Still, there are some that are successful? What are the things that they do differently?</p>
<p><em><a href="https://fullintel.com/get-a-free-customized-executive-news-brief" target="_blank" rel="noopener"><strong>Sign up</strong></a> for a free media monitoring service to get daily updates about your brand and business. Learn the impact of your public relations campaign, get to know your public sentiment about a news story, and more…</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/the-nine-new-pr-metrics-that-pr-professionals-shouldnt-forget/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 8 Stages Of A PR Strategy</title>
		<link>https://fullintel.com/blog/marketing/the-8-stages-of-a-pr-strategy</link>
					<comments>https://fullintel.com/blog/marketing/the-8-stages-of-a-pr-strategy#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 17 Jul 2017 13:59:14 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR and Marketing]]></category>
		<category><![CDATA[PR Strategy]]></category>
		<category><![CDATA[public relation and communication]]></category>
		<category><![CDATA[public relation strategy]]></category>
		<guid isPermaLink="false">http://www.fullintel.com/blog/?p=1235</guid>

					<description><![CDATA[Public relations and grieving are a lot similar than you’d like to think. Read further to learn how. Elizabeth Kubler-Ross in her 1969 book On Death and Dying explains about the different stages of grief. Mourning, she says occurs over five stages. Not meaning to trivialize death, but public relations too goes through several stages. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><em>Public relations and grieving are a lot similar than you’d like to think. Read further to learn how.</em></p>
<p>Elizabeth Kubler-Ross in her 1969 book On Death and Dying explains about the different stages of grief. Mourning, she says occurs over five stages. Not meaning to trivialize death, but public relations too goes through several stages. From setting expectations to taking stock of the situation, and finally executing the strategy, public relations too has to go through several processes, says Curtis Sparrer, PR expert and principal in chief at Boston-based Bospar PR.</p>
<p><strong>What Happens When Someone Plans An Animated Series On PR</strong></p>
<p>How wise would it be to pick one aspect of public relations and make an animated series on it? Spinning may have once been a centerpiece of the profession, but it is now outdated and not really considered cool anymore. Public relations is a broad industry. Picking up spinning to make it sound as if it is something sinister does not seem a good idea at all.</p>
<p><em><a href="https://fullintel.com/get-a-free-customized-executive-news-brief"><strong>Sign up</strong></a> for our media monitoring services for daily updates about your business. We make sure that our report is the first thing you’ll read in the morning before you’re ready for work.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/the-8-stages-of-a-pr-strategy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PR Spending Projected To Increase Over The Next Five Years</title>
		<link>https://fullintel.com/blog/marketing/pr-spending-projected-to-increase-over-the-next-five-years</link>
					<comments>https://fullintel.com/blog/marketing/pr-spending-projected-to-increase-over-the-next-five-years#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 15 May 2017 17:18:18 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Future of PR]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[media monitoring service]]></category>
		<category><![CDATA[media monitoring services]]></category>
		<category><![CDATA[public relation happenings]]></category>
		<guid isPermaLink="false">http://www.fullintel.com/blog/?p=975</guid>

					<description><![CDATA[PR remains the cornerstone of corporate communication. And if reports are to be believed, their popularity is unlikely to fade in the coming years. Don’t believe what they’ve been telling you about the future of PR! The Association of National Advertisers (ANA) and the USC Center for Public Relations at Annenberg School for Communication and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>PR remains the cornerstone of corporate communication. And if reports are to be believed, their popularity is unlikely to fade in the coming years.</p>
<p>Don’t believe what they’ve been telling you about the future of PR! The Association of National Advertisers (ANA) and the USC Center for Public Relations at Annenberg School for Communication and Journalism report predicts that marketers are planning to increase spending on public relations over the next five years. Nearly sixty-two percent of respondents are planning to increase internal PR staffing. What are the other findings of the report?</p>
<p><strong>What’s The Role Of PR In Shaping A Future-proof Industry?</strong></p>
<p>This was the subject of a discussion held at the National Press Conference in Johannesburg. Chairman Daniel Munslow had acknowledged that PR does remain an important aspect of corporate communications. They’re trying to see the worth of the profession beyond the traditional cost center outlook. Around 87% of PR executives around the world believe that in five years from now, PR is more likely to be aligned with marketing. It could help a company increase its value in an organization. How will PR likely affect specific industries, like banking or airline?</p>
<p><em><a href="https://fullintel.com/get-a-free-customized-executive-news-brief"><strong>Sign up</strong></a> for our </em><em>media monitoring services to get a daily report about your business and brand every morning. We scan millions of digital and print media, social media, and blogs to look for mentions </em>about<em> your business.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/pr-spending-projected-to-increase-over-the-next-five-years/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Another Major PR Disaster…. This Time It’s Adidas</title>
		<link>https://fullintel.com/blog/marketing/another-major-pr-disaster-this-time-its-adidas</link>
					<comments>https://fullintel.com/blog/marketing/another-major-pr-disaster-this-time-its-adidas#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 15:55:53 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Adidas PR crisis]]></category>
		<category><![CDATA[crisis management plan]]></category>
		<category><![CDATA[PR Crisis]]></category>
		<category><![CDATA[PR crisis management]]></category>
		<guid isPermaLink="false">http://www.fullintel.com/blog/?p=942</guid>

					<description><![CDATA[From Pepsi and United Airlines to Wells Fargo, 2017 has been a tumultuous year for major brand names across the world. This time it’s Adidas… With budgets that run in millions of dollars, one would expect corporate companies to put their money where their mouth is, but seems rarely the case. All it takes is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>From Pepsi and United Airlines to Wells Fargo, 2017 has been a tumultuous year for major brand names across the world. This time it’s Adidas…</p>
<p>With budgets that run in millions of dollars, one would expect corporate companies to put their money where their mouth is, but seems rarely the case. All it takes is a single crisis for the company’s communication strategy to fall into complete disarray. The latest in a series of disasters is the controversy surrounding Adidas. Apparently, the company sent an email to its customers congratulating them for surviving the Boston Marathon! Oops! Looks like someone in the Adidas marketing team has had a worse case of foot-in-mouth disease! The company did apologize, but in the age of the internet and social media, it was a sorry too late and a tad too little. Read the story <a href="https://www.thestreet.com/story/14091819/1/adidas-is-latest-major-brand-to-have-a-serious-pr-nightmare.html" target="_blank" rel="noopener"><strong>here</strong></a>…</p>
<p><strong>The Pull Vs. Push Marketing Theory</strong></p>
<p>Just like people and the world we live in, marketing is dynamic. Customers needs and demands continue to change; a marketer’s job is to evolve along with the change in order to meet those needs and wants. What’s your strategy to developing and maintaining customer relationship? Do you pull your clients through branding, or do you push your message to your customers? Which is good – push marketing, or pull branding? Perhaps, a blend of both? Read the <strong><a href="https://www.forbes.com/sites/piasilva/2017/04/20/why-we-use-branding-to-pull-instead-of-sales-to-push/#566661f722e5" target="_blank" rel="noopener">article</a> </strong>to know more&#8230;</p>
<p><em><a href="https://fullintel.com/get-a-free-customized-executive-news-brief" target="_blank" rel="noopener"><strong>Sign up</strong> </a>for our daily media monitoring service and get daily updates about your brand and business. This is the most comprehensive </em>web-based real-time<em> monitoring service wherein we analyze content from some of the world’s most authoritative sources, including TV, radio, print media, professional blogs, RSS feeds, and social media updates… </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/another-major-pr-disaster-this-time-its-adidas/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PR Lessons Learned From Health Crisis and Super Bowl</title>
		<link>https://fullintel.com/blog/marketing/pr-lessons-learned-from-health-crisis-and-super-bowl</link>
					<comments>https://fullintel.com/blog/marketing/pr-lessons-learned-from-health-crisis-and-super-bowl#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 19:36:58 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media monitoring service]]></category>
		<category><![CDATA[media monitoring services]]></category>
		<category><![CDATA[PR Crisis]]></category>
		<category><![CDATA[PR lessons]]></category>
		<category><![CDATA[super bowl]]></category>
		<guid isPermaLink="false">http://blog.fullintel.com/?p=816</guid>

					<description><![CDATA[For the past week, we’ve been witnessing lots of ads based on the Super Bowl. This was not only exciting for us but also for the public relations industry. Thinking why? The big game is not just a platform for creative ads, but for all of the public relations and marketing that surrounds the broadcast [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For the past week, we’ve been witnessing lots of ads based on the Super Bowl. This was not only exciting for us but also for the public relations industry. Thinking why? The big game is not just a platform for creative ads, but for all of the public relations and marketing that surrounds the broadcast at the game and elsewhere. So, who made influence through the Super Bowl? Want to get similar updates without any hitch?</p>
<p><strong>Five Takeaways From The Zika Crisis</strong></p>
<p>Last year was declared an international public health crisis, by the WHO. Above all, this crisis taught us the need for enhanced corporate safety and health communications. This was especially true for companies with operations in Zika zones and for those traveling to at-risk areas. They were not sure (and are probably still unsure) about the implications of this outbreak. Some of these companies are yet to devise a strategy to help and educate impacted staff. So what are the lessons that corporate companies have to learn from the Zika Virus and how will these lessons impact future communication strategies?</p>
<p><strong>Super Bowl And Its Impact on Influencer Marketing</strong></p>
<p>The Super Bowl is synonymous with huge advertisements and larger than life marketing efforts. But, over the years, it has also become the go to place for small marketers and micro-influencers. Case in point, the numerous watch parties and tailgates surrounding the Super Bowl. So how did this happen?</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/pr-lessons-learned-from-health-crisis-and-super-bowl/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI: Can a Machine Think?</title>
		<link>https://fullintel.com/blog/marketing/ai-can-a-machine-think</link>
					<comments>https://fullintel.com/blog/marketing/ai-can-a-machine-think#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 18:39:07 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<guid isPermaLink="false">http://blog.fullintel.com/?p=693</guid>

					<description><![CDATA[Do you remember the warning of Prof. Stephen Hawking? He warned us that “The development of full artificial intelligence could spell the end of the human race.” And to our surprise, it&#8217;s happening. People are talking that AI is more artificial than intelligence and that’s what we covered this week. If you are still thinking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Do you remember the warning of Prof. Stephen Hawking? He warned us that “The development of full artificial intelligence could spell the end of the human race.” And to our surprise, it&#8217;s happening. People are talking that AI is more artificial than intelligence and that’s what we covered this week. If you are still thinking to use AI for your business, probably you will change your mind after checking our Marcom Intelligence newsletter.</p>
<p><strong>Artificial Intelligence or Artificial Minus The Intelligence </strong></p>
<p>AI is the latest buzz around the tech world. People are excited about the cutting edge technology that can mimic cognitive functions like decision making and learning. We now have a robot that’s an expert at due diligence, and other that does document automation. The only problem however, is to teach a robot to be just and fair. How do we teach a machine to be fair and compassionate, when fellow humans are grappling with the exact same concept? So, in effect, AI &#8211; just artificial minus the intelligence?</p>
<p><strong>What The New CMO Reality?</strong></p>
<p>The competition is tough for the CMOs. They have to deal with the increased expectations of driving growth in a digital market. Perhaps, that is why they have stopped getting involved in the development process; instead, focusing on short term goals. What are the other expectations from the CMO?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/ai-can-a-machine-think/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PR Disaster Can Strike Anytime! Be Prepared…</title>
		<link>https://fullintel.com/blog/marketing/pr-disasters-can-strike-anytime-be-prepared</link>
					<comments>https://fullintel.com/blog/marketing/pr-disasters-can-strike-anytime-be-prepared#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 19:00:42 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[PR Crisis]]></category>
		<category><![CDATA[PR happenings]]></category>
		<category><![CDATA[public relation crisis]]></category>
		<guid isPermaLink="false">http://blog.fullintel.com/?p=655</guid>

					<description><![CDATA[Every business is vulnerable to a PR crisis. The days of playing ostrich, hiding your head in the sand, and expecting the issue to go away – are gone. You can try, but your investors will not be forgiving or understanding you because they’ve watched what happened with Samsung Galaxy Note 7. If you don’t [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Every business is vulnerable to a PR crisis. The days of playing ostrich, hiding your head in the sand, and expecting the issue to go away – are gone. You can try, but your investors will not be forgiving or understanding you because they’ve watched what happened with Samsung Galaxy Note 7. If you don’t prepare for any crisis, you will suffer more damage. Let us help you with this. We are an expert in monitoring your industry happenings and crisis before they become big news.</p>
<p><strong>The Samsung Note 7 Controversy: Don’t Write The Obituaries Yet!</strong></p>
<p>We live in a world where social media can ruin your brand in less than an hour. This is particularly true about a product recall disaster – not many companies have lived to tell their tales. But surprisingly, Samsung has managed to come out of such a public debacle seemingly unscathed. So how did this tech giant manage to execute their ‘Plan B’ effectively?</p>
<p><strong>Here’s How to Measure Influencer Marketing Success and Receive ROI</strong></p>
<p>As we’ve discussed in the past, influencer marketing is the most potent marketing strategy out there. From clothes and cosmetics to technology, influencer marketing helps to sell almost everything. In fact, a recent study found that an average influencer marketing campaign receives around $6.85 in earned media value for every dollar spent on paid media. But how will you show real ROI to your clients?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/pr-disasters-can-strike-anytime-be-prepared/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PR Disasters and Steps to Avoid Them</title>
		<link>https://fullintel.com/blog/marketing/pr-disasters-and-steps-to-avoid-them</link>
					<comments>https://fullintel.com/blog/marketing/pr-disasters-and-steps-to-avoid-them#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Wed, 09 Nov 2016 18:11:38 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[influencer marketing]]></category>
		<category><![CDATA[media intelligence]]></category>
		<category><![CDATA[PR Crisis]]></category>
		<guid isPermaLink="false">http://blog.fullintel.com/?p=600</guid>

					<description><![CDATA[One of the riskiest challenges you will ever face when planning to develop your business is undertaking your public relations activities right. In its most generic term, PR involves happenings that encourage an optimistic image and foster generosity in order to enhance sales while conveying the right message. Brand reputation is everything and public relations [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>One of the riskiest challenges you will ever face when planning to develop your business is undertaking your public relations activities right. In its most generic term, PR involves happenings that encourage an optimistic image and foster generosity in order to enhance sales while conveying the right message. Brand reputation is everything and public relations campaigns play a vital role in improving the brand value. Sounds great, isn’t it? But one wrong step and you are supposed to lose it all. But we carry the right solution to avoid PR disasters. Our <strong>business Intelligence</strong> newsletter alerts you when something bad is being talked about your firm before it becomes big news.</p>
<p><strong>Preemptive Measures To Prevent A PR Disaster</strong></p>
<p>There have been plenty of articles discussing the things to do when a PR crisis hits home. From issuing an unequivocal apology to taking positive action to set things right, there are many things that go into setting things straight. But how many times have we ever thought about doing enough so that the problem never occurs again? What are some of the possible pitfalls that you have to avoid?</p>
<p><strong>Hillary Clinton Likes Influencer Marketing</strong></p>
<p>With Beyonce, JLo, Meryl Streep, and Jamie Lee Curtis endorsing Hillary’s presidential bid, you don’t need me to tell you that the Democratic nominee is a huge fan of influencer marketing! Clinton’s campaign is using influencers to tap into a very specific subset of voters- the tens and thousands of millennials, especially those who do not necessarily follow politics on TV. So what’s her influencer marketing strategy?</p>
<p><em>With customized business intelligence briefs handpicked by our human analysts, you can be sure to read news updates relevant to your business. We’ll separate the news from the noise and send them directly to your inbox, mobile app, and our web portal. </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/pr-disasters-and-steps-to-avoid-them/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Changes In The PR Landscape Taking Over 2016</title>
		<link>https://fullintel.com/blog/marketing/all-thats-happening-in-the-pr-industry-and-more</link>
					<comments>https://fullintel.com/blog/marketing/all-thats-happening-in-the-pr-industry-and-more#respond</comments>
		
		<dc:creator><![CDATA[Andrew Koeck]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 17:56:15 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR 2016]]></category>
		<category><![CDATA[PR happenings]]></category>
		<category><![CDATA[public relations plan]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[social media advertising]]></category>
		<guid isPermaLink="false">http://blog.fullintel.com/?p=412</guid>

					<description><![CDATA[What’s the latest buzz in the PR world? How does the latest marketing idea impact your business? Subscribe to our newsletter and never miss a story! This week’s newsletter includes news about: Social Media for PR: Is It Necessary? Thanks to social media, public relation has changed in a major way. You don’t have to wait [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>What’s the latest buzz in the PR world? How does the latest marketing idea impact your business? Subscribe to our newsletter and never miss a story! This week’s newsletter includes news about:</p>
<p><strong>Social Media for PR: Is It Necessary?</strong></p>
<p>Thanks to social media, public relation has changed in a major way. You don’t have to wait until the morning newspaper for the latest scoop- Twitter delivers minute by minute updates directly to your phone! Businesses create and craft their image on social media. Yet, there are many that choose to remain out of all this. They’ve managed their reputation wonderfully without social media, by word of mouth and by limiting their presence to a small circle. So is social media always necessary for public relations?<br />
<strong><br />
Can PR Drive Sales And Marketing?</strong></p>
<p>Remember the guy from My Big Fat Greek Wedding? He had a cure for every problem- Windex! PR people are kinda similar- for them, there’s nothing that a good PR strategy cannot do! Can it drive sales and marketing? Of yes it can! How?</p>
<p><em><strong><a href="https://fullintel.com/get-a-free-customized-executive-news-brief" target="_blank" rel="noopener">Connect</a> </strong>with FullIntel’s media monitoring services for the latest news curated as per your preferences and sent directly to your inbox, mobile, or our web portal… </em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://fullintel.com/blog/marketing/all-thats-happening-in-the-pr-industry-and-more/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
